Service Type | Price Range |
---|---|
Web Development Services | |
Basic Website (up to 5 pages) | $500 – $1,000 |
Intermediate Website (10-15 pages) | $1,000 – $1,500 |
Advanced Website (eCommerce/Custom) | $6,000 – $15,000+ |
Website Support and Development | $50 – $100/hr |
Mobile Application Development | Scope dependent |
AI Integration | Additional $2,000 – $5,000 |
Custom AI Solutions | Scope dependent |
Systems Administration & IT Support | |
Systems Admin Hourly Rate | $50 – $150/hr |
Systems Admin Monthly Retainer | $1,000 – $2,500/month |
IT On-Demand Support | $50 – $150/hr |
Managed IT Services | $500 – $1,500/month |
Game Development Services | |
Indie Game Development | $10,000 – $50,000 |
Mid-Tier Game Development | $50,000 – $200,000 |
AAA Game Development | $200,000+ |
Game AI Basic Features | Additional $5,000 – $15,000 |
Game AI Advanced Mechanics | Complexity dependent |
Hosting Solutions | |
Shared Web Hosting | $10 – $25/month |
VPS Web Hosting | $50 – $100/month |
Dedicated Web Hosting & Co-Hosting | $100 – $500+/month |
Game Server Rental | $10 – $100/month* |
Dedicated Game Servers & Co-Hosting | $100 – $500+/month* |
Cyber Security Services | |
One-Time Risk Assessment | $500 – $5,000 |
System and Network Hardening | $50 – $100/hr |
Ongoing Monitoring | $500 – $1,500/month |
Incident Response Hourly | $150 – $300/hr** |
Incident Response Retainer | $2,000 – $5,000/month** |
Cyber Investigations | $20 – $100/hr |
Public Information Background Checks | $100 – $500 |
Security and Surveillance Systems | $200 – $2500+ |
Technological Consulting | |
AI Consultation Hourly | $150 – $250/hr |
AI Project-Based | Scope dependent |
Social Media Strategy | $2,000 – $5,000 |
Social Media Ongoing Management | $1,000 – $3,000/month |
Infrastructure Planning and Assessment | $25/hr |
Third-Party Representation | $25/hr |
Technical Research and Development | $25 – $50/hour |
IT Support Services | |
General IT Support Hourly | $50 – $100/hr |
Monthly Support Packages | $500 – $2,000/month |
Electronics Diagnostic Fee | $50 – $100/hr** |
Electronics Repair Services | $80 – $150/hr** |
Business Email Services | |
Zoho Mail Lite (5GB) | ~$15/user/year |
Zoho Mail Lite (10GB) | ~$20/user/year |
Zoho Mail Premium (50GB) | ~$60/user/year |
Zoho Workplace (30GB) | ~$45/user/year |
Zoho Workplace (100GB) | ~$90/user/year |
One Time Email Support | $20 – $25/hr |
Managed Email Support | $25 – $100/month |
Bulk Managed Email Support | $20/month/user |
- All Web, Game, Dedicated, and VPS Hosting services are offered as is as available.
- All prices are Tax Exclusive and in Canadian funds.
- TBI Contracting Inc does not lock its customers into contracts; you may terminate any service level agreement without cause or penalty at any time.
- No refunds are provided for intangible products or services; however, significant service disruptions that are the result of a systems failure will be compensated with account credit.
~ Users who would like to purchase professional email services, must pay the listed annual license fee and it must be renewed every year 90 days before expiry.
* Individuals who desire to host a game server must also purchase a license key on top of paying for hosting fees.
** Depending upon how extreme the damage, these services may be outsourced to a third party.